No-Show Rate Benchmarks 2026
Every cited no-show rate by industry, segment, and primary source. Updated quarterly.
Green: below 15% - excellentAmber: 15-25% - acceptableRed: above 25% - high
| Industry | Segment | Rate range | Avg | Source | Year |
|---|---|---|---|---|---|
| Healthcare | Primary Care | 19% | 19% | MGMA 2024 | 2024 |
| Healthcare | Internal Medicine | 18-23% | 21% | MGMA 2024 | 2024 |
| Healthcare | Pediatrics | 14-20% | 17% | MGMA 2024 | 2024 |
| Healthcare | OB/GYN | 15-22% | 18% | MGMA 2024 | 2024 |
| Healthcare | Cardiology | 9-14% | 11% | MGMA 2024 | 2024 |
| Healthcare | Dermatology | 9-15% | 12% | MGMA 2024 | 2024 |
| Healthcare | Orthopedics | 8-13% | 10% | MGMA 2024 | 2024 |
| Healthcare | Surgery | 6-11% | 8% | MGMA 2024 | 2024 |
| Healthcare | Overall average | 20-26% | 23% | JAMA 2022 | 2022 |
| Behavioral Health | PTSD | 40-50% | 45% | Fortney & Pyne 2013 | 2013 |
| Behavioral Health | Substance Use Disorder | 45-55% | 50% | Gonzalez-Prendes 2012 | 2012 |
| Behavioral Health | Major Depression | 30-40% | 35% | Mitchell & Selmes 2007 | 2007 |
| Behavioral Health | Anxiety Disorders | 25-35% | 30% | Kruse et al 2018 | 2018 |
| Behavioral Health | General Outpatient Psych | 28-35% | 31% | Kruse et al 2018 | 2018 |
| Dental | General Dentistry | 15-25% | 20% | JADA 2023 | 2023 |
| Dental | Hygiene Recall | 20-28% | 24% | JADA 2023 | 2023 |
| Dental | Cosmetic | 10-15% | 12% | JADA 2023 | 2023 |
| Dental | Orthodontics | 18-22% | 20% | JADA 2023 | 2023 |
| Restaurants | Fine Dining | 10-15% | 12% | OpenTable 2023 | 2023 |
| Restaurants | Casual Dining | 22-30% | 26% | OpenTable 2023 | 2023 |
| Restaurants | Overall average | 18-22% | 20% | OpenTable 2023 | 2023 |
| Salons | All salon types | 25-35% | 30% | Phorest 2023 | 2023 |
| Salons | Independent stylists | 35-45% | 38% | Phorest 2023 | 2023 |
| Salons | Medical Spa | 8-15% | 11% | Phorest 2023 | 2023 |
| Fitness | Personal Training | 18-28% | 22% | Mindbody 2023 | 2023 |
| Fitness | Boutique Class | 22-30% | 25% | Mindbody 2023 | 2023 |
How to interpret benchmarks
Context matters
Your no-show rate reflects your patient panel demographics, scheduling lead time, and community transportation access. Urban federally qualified health centers legitimately see higher rates than suburban concierge practices.
Use as directional
Benchmarks tell you how you compare to peers, not whether your rate is clinically appropriate. A behavioral health practice at 35% is not necessarily failing - it may reflect a high-acuity patient panel.
Track over time
The most useful benchmark is your own rate over time. A practice reducing from 28% to 20% over two years has improved substantially, regardless of where 20% sits in the segment benchmark.
FAQ
What is the average no-show rate?+
The average no-show rate varies significantly by industry. Healthcare: 23% overall (JAMA 2022 meta-analysis). Behavioral health: 30-40% (highest of any segment). Dental: 15-25%. Restaurants: 20% (OpenTable 2023). Salons: 30% (Phorest 2023). Fitness: 25% (Mindbody 2023). Primary care is 19%, surgical specialties are 8-12%.
Are no-show rates higher in 2026 than before COVID?+
No - overall no-show rates are slightly lower post-pandemic due to: telehealth adoption in behavioral health (25% reduction for those segments), deposit culture normalization in restaurants and salons, and widespread adoption of SMS reminder programs. However, behavioral health continues to see the highest rates as demand outpaces provider supply, driving scheduling delays that correlate with higher no-shows.